feat: expand theme options and update theme handling in ThemeProvider and layout

This commit is contained in:
2025-06-25 18:27:38 -05:00
parent 779ed06e35
commit 99bccf4444
6 changed files with 187 additions and 12 deletions

View File

@@ -105,8 +105,152 @@ body {
--radius: 0.5rem;
}
.theme-red.dark {
--background: 0 0% 3.9%;
--foreground: 0 0% 98%;
--card: 0 0% 3.9%;
--card-foreground: 0 0% 98%;
--popover: 0 0% 3.9%;
--popover-foreground: 0 0% 98%;
--primary: 0 72.2% 50.6%;
--primary-foreground: 0 85.7% 97.3%;
--secondary: 0 0% 14.9%;
--secondary-foreground: 0 0% 98%;
--muted: 0 0% 14.9%;
--muted-foreground: 0 0% 63.9%;
--accent: 0 0% 14.9%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 14.9%;
--input: 0 0% 14.9%;
--ring: 0 72.2% 50.6%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
}
.theme-rose.dark {
--background: 20 14.3% 4.1%;
--foreground: 0 0% 95%;
--card: 24 9.8% 10%;
--card-foreground: 0 0% 95%;
--popover: 0 0% 9%;
--popover-foreground: 0 0% 95%;
--primary: 346.8 77.2% 49.8%;
--primary-foreground: 355.7 100% 97.3%;
--secondary: 240 3.7% 15.9%;
--secondary-foreground: 0 0% 98%;
--muted: 0 0% 15%;
--muted-foreground: 240 5% 64.9%;
--accent: 12 6.5% 15.1%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 85.7% 97.3%;
--border: 240 3.7% 15.9%;
--input: 240 3.7% 15.9%;
--ring: 346.8 77.2% 49.8%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
}
.theme-orange.dark {
--background: 20 14.3% 4.1%;
--foreground: 60 9.1% 97.8%;
--card: 20 14.3% 4.1%;
--card-foreground: 60 9.1% 97.8%;
--popover: 20 14.3% 4.1%;
--popover-foreground: 60 9.1% 97.8%;
--primary: 20.5 90.2% 48.2%;
--primary-foreground: 60 9.1% 97.8%;
--secondary: 12 6.5% 15.1%;
--secondary-foreground: 60 9.1% 97.8%;
--muted: 12 6.5% 15.1%;
--muted-foreground: 24 5.4% 63.9%;
--accent: 12 6.5% 15.1%;
--accent-foreground: 60 9.1% 97.8%;
--destructive: 0 72.2% 50.6%;
--destructive-foreground: 60 9.1% 97.8%;
--border: 12 6.5% 15.1%;
--input: 12 6.5% 15.1%;
--ring: 20.5 90.2% 48.2%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
}
.theme-green.dark {
--background: 20 14.3% 4.1%;
--foreground: 0 0% 95%;
--card: 24 9.8% 10%;
--card-foreground: 0 0% 95%;
--popover: 0 0% 9%;
--popover-foreground: 0 0% 95%;
--primary: 142.1 70.6% 45.3%;
--primary-foreground: 144.9 80.4% 10%;
--secondary: 240 3.7% 15.9%;
--secondary-foreground: 0 0% 98%;
--muted: 0 0% 15%;
--muted-foreground: 240 5% 64.9%;
--accent: 12 6.5% 15.1%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 85.7% 97.3%;
--border: 240 3.7% 15.9%;
--input: 240 3.7% 15.9%;
--ring: 142.4 71.8% 29.2%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
}
.theme-yellow.dark {
--background: 20 14.3% 4.1%;
--foreground: 60 9.1% 97.8%;
--card: 20 14.3% 4.1%;
--card-foreground: 60 9.1% 97.8%;
--popover: 20 14.3% 4.1%;
--popover-foreground: 60 9.1% 97.8%;
--primary: 47.9 95.8% 53.1%;
--primary-foreground: 26 83.3% 14.1%;
--secondary: 12 6.5% 15.1%;
--secondary-foreground: 60 9.1% 97.8%;
--muted: 12 6.5% 15.1%;
--muted-foreground: 24 5.4% 63.9%;
--accent: 12 6.5% 15.1%;
--accent-foreground: 60 9.1% 97.8%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 60 9.1% 97.8%;
--border: 12 6.5% 15.1%;
--input: 12 6.5% 15.1%;
--ring: 35.5 91.7% 32.9%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
}
}
/* BackUp */
.dark {
--background: 240 10% 3.9%;
--foreground: 0 0% 98%;